LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Haas Jon J. (Jr.) 12-7-1990 13   1444
Haas Karl E. 11-22-2000 21 8 3
Haas Ronald L. 9-30-2002 13 567 1(Foot)
Habluetzel Ernest 12-6-1954 Single   1204
Hackett Donna 2-18-1955 14 62 1
Hackinberg Jason M. 8-12-1978 21 232 4
Hackinberg Theresa 5-21-1999 21 232 5
Haddix Donna J. 3-23-2002 25 39 4
Haddix Vonda M. 4-21-1994 16 111 4
Haddox Jean E. 10-23-1973 18 13 2
Haddox Lawrence O. 9-13-1975 18 13 1
Haddox Willam E. 11-9-1965 Babyland   1525
Hageman Mary F. 6-28-1983 22 419 3
Haggard Ruby J. 11-1-1993 17A 1457 6
Hahn Bobbie 11-5-1993 17A 1456 6
Hahnert Anna C. 1830-1906 8 107 12
Hahnert Betty 1-24-1975 12 45 3
Hahnert Charles H. 5-3-1980 Single #2    
Hahnert Elmer 1-27-1968 12 45 1
Hahnert Ida E. 4-30-1950      
Hahnert John G. 10-2-1957 9 12 3
Hahnert Katheryn 8-4-1976 Single #2    
Hahnert Lester E. 5-21-1977 13 145 5
Hahnert (Miller) Mary 4-1-1964 8 107 11
Haines Harry 9-15-1953 Single   1118
Haines Nancy L. 11-29-1956 Single   1357
Haislet Albert M. 4-7-1959 18   110
Hale Angela E. 11-7-1983 21 Babyland  
Hale Raymond 9-26-1994 24 360 1
Haley Arthur R. 12-2-1969 18 31 1
Haley John L. 12-2-1988 16 33 3
Haley Mildred 5-8-1980 16 33 4
Halfhill Mildred I. 6-1-1984 17A 319 5
Halfiela Joan G. 3-3-1980 22 321 4
Hall Alene 10-25-1999 25 54 6
Hall Alma V. 6-28-1962 Single #2   294
Hall Billy L. 10-7-2004 13 612 5
Hall Byron W. 6-19-1989 17A 358 5
Hall Carl W. 3-28-1961 Single #2   295
Hall Carol A. 9-30-2002 17A 1448 2
Hall Charles E. 11-6-1968 Babyland   1570
Hall Cora 4-6-1957 Single   329
Hall David A. 12-14-1992 17A 303 1
Hall Denise M. 7-9-1982 21 105 3
Hall Donald L.   Single   851
Hall Emery 6-12-1973 16 175 5
Hall Eric L. 10-7-1961 Single   1423
Hall Garland L. (Jr.) 1-13-1992 17A 226 2
Hall Goldie (Infant) 3-24-1951      
Hall Hazel E. 1-29-1999 14 89 6
Hall Herbert L. 2-6-1982 21 75 1
Hall Infant Boy 11-24-1976 Babyland   62
Hall James M. 5-31-1957 Single   330
Hall James R. 3-1-1989 17A 356 1
Hall Janet E. 10-11-2003 18 23 3
Hall Joseph 6-18-2003 22 334 2
Hall Kyle 3-17-1999 25 54 5
Hall Lawrence 2-6-1978 22 325 3
Hall Lawrence L. 5-29-1999 22 312 1
Hall Leonard 6-26-1961 14 137 1
Hall Lillian B. 9-5-1943      
Hall Michael (Sr.) 7-3-2001 18 82 7
Hall Mildred J. 4-5-1983 14 98 4(Foot)
Hall Minnard 1-4-1992 13 592 6
Hall Myrtle 3-3-1999 17A 1456 6
Hall Olive A. 2-8-2000 24 358 5
Hall Oliver P. 12-28-1989 13 647 1
Hall Raymond D. 10-30-1985 1   Walkway S. of Lot 6
Hall Sandra K. 6-15-1981 17A 303 2
Hall Thelma B. 6-4-1982 22 418 6
Hall Virginia L. 2-5-2003 21 105 4
Hall Walter 7-11-1964 18   158
Halleck David E. & Mary A. 9-20-1968 Babyland   1568
Hallum Hattie J. 3-13-1992 23 21 4
Halstead Bernice 2-22-1989 Babyland   44
Haltriman Ellsworth P. 7-15-1957 18   6
Hamblin Kenneth J. 11-22-1993 23 116 1
Hamed Dustin M. 11-14-1994 17A 471 3
Hamill Lorenzo 6-20-1979 13 79 6
Hamill Sarah E. 7-12-1973 13 79 5
Hamilton Dewey J. 1-25-1956 Single   1240
Hamilton Ellen 3-13-2000 25 58 2
Hamilton Forrest D. 3-23-2002 25 70 3
Hamilton Theodore R. 4-11-1955 Single   1209
Hamlin Infant Girl 2-10-1962 Single #3   1429
Hammond Anna D. 10-29-1949 2 15 21
Hammond Edna 11-18-1996 14 34 6
Hammond Fred 7-13-1990 14 34 5
Hammond Infant Boy 1-11-1962 Single #3   1425
Hammond Infant Boy 9-8-1960 Single #3   356
Hammond Ira F. 7-31-1957 2 15 20
Hammond John G. 5-17-1989 21 90 2
Hammond John L. 9-20-1977 21 90 1
Hammond Madge O. 4-21-1964 16 161 6
Hammond Mary C. 1-1-1916 2 15 24
Hammond Mary F. 1-1-1941 2 15 23
Hammond Michael R. 6-28-1952 Baby #1   768
Hammond Ona I. 9-25-1989 21 239 2
Hammond Patty A. 8-26-1997 25 81 6
Hammond Pete T. 2-24-1959 2 15 22
Hammonds Lucinda 7-2-1973 13 86 4
Hampton Amanda 7-28-1947      
Hampton Guy I. 7-31-1972 18 25 6
Hampton S.H. 1-18-1946      
Hampton Starlet A. 12-7-1965 Babyland   1528
Hampton Walter R. 3-11-1991 12 137 5
Handy Bessie 10-21-1967 18 37 6
Hane Cindy A. 6-19-1999 18 117 6
Hane Marian P. 4-13-1992 17A 219 3
Hane Randy K. 11-5-1993 17A 1462 3
Hane Shiela L. 5-6-1991 17A 219 4
Hane William D. 3-23-1946      
Haney Bernard C. 9-24-1958 Single   673
Hankes Margaret 4-15-1996 22 397 1
Hann Arthur 12-6-1952 12 105 2
Hann Curtis J. 8-20-1960 14 85 2
Hann Ester 12-17-1991 12 105 5
Hann Ferne 3-12-1984 14 85 3
Hann Helen V. 2-10-1987 8 106 ?
Hann Josephine M. 1-19-1941 Single   741
Hann Robert L. 11-15-1940 12 105 1
Hann Walter 4-4-1989 8 106 9
Hann Wilbur H. 1-27-1979 12 105 4
Hannah Clyde C. (Sr.) 9-28-1966 16 106 4
Hannan Edith E. 11-6-1962 15 24 4
Hannan Everet L. 4-6-1971 13 106 1
Hannan Frank J. 11-1-1960 15 24 3
Hannan Garland F. 9-11-1959 15 20 1
Hannan Guy M. 8-20-1962 14 104 5
Hannan Helen V. 4-10-1974 13 66 2
Hannan Infant Girl 8-19-1957 Single   1372
Hannan John K. 2-5-1976 Single #2   597
Hannan LaVora 7-16-1990 15 20 2
Hannan Paul T. 11-12-1982 21 125 3
Hannan Paul T. 11-12-1982 21 125 4
Hannan (Bayly) Lutetia 3-11-1995 14 104 6
Hanning Dorothy 11-30-1991 22 383 4
Hannon Roxie 7-19-1930 Single   21
Hannum Corella S.   5 61 17
Hannum Jacqueline 1-2-1973 5 61 19
Hannum John C. 11-18-1940 5 61 18
Hanrahan Francis 4-29-1964 16 8 5
Hanrahan Francis 5-8-1969 Back of Mausoleum   798
Hanrahan Richard T. 7-6-1972 18 26 5
Hansel Joseph 7-30-1997 17A 364 5
Hansel Lucas 3-31-1999 17A 364 6
Hanshaw Larry C. (Jr.) 10-12-2002 21 255 6
Hanshaw Oscar C. 4-5-1995 21 264 3
Hanstein Betty 3-22-1971 16 45 2
Hanstein Howard E. 9-17-1964 16 45 1
Hanstine Adam C. 1858-1925 4 32 9
Hanstine Anna 7-15-1955 4 32 7
Hanstine Barbara 1865-1908 4 32 2
Hanstine Caroline 1835-1878 4 32 6
Hanstine Ernest 1889-1898 4 32 1
Hanstine Florence L. 1892-1919 4 32 4
Hanstine George 1871-1904 4 32 8
Hanstine William 1826-1907 4 32 5
Hanstine William H. 1881-1938 4 32 3
Harbaugh Frank 2-17-1964 18   208
Harbour Ida M. 6-30-2004 21 242 3
Hardbarger Dianna L. 5-16-1962 Single #3   1489
Hardbarger Robert C. 11-2-1954 Single   498
Harden Infant Boy 8-18-1955 Single   1322
Harden Infant Girl 7-20-1964 Single #3   1483
Harder Kathy 10-6-1980 13 112 4
Hardin Alice L. 9-8-2000 18 33 2(Foot)
Harding Fred W. 7-22-1950 Single #3   1005
Harding Loretta 6-14-1951 Single #3   1006
Hardman Grace L. 2-8-1978 16 102 1
Hare Archie C. 3-23-1974 13 89 4
Hare Evelyn l. 3-25-2000 13 89 3
Harless Cathrine 7-22-1952 14 36 4
Harless Harry 10-21-1963 14 36 3
Harlin Betty A. 5-7-1951 12 16 1
Harlin Ruth A. 7-13-1996 12 16 2
Harlor Victoria K. 6-2-1960 12 130 4
Harmon Carrie C. 7-18-1980 21 195 1
Harmon Eunice B. 1-12-1983 17A 312 4
Harmon Jinnes 11-2-1999 18 104 1
Harmon Leona M. 3-21-2000 22 440 2
Harmon (Schleppi) Janet 2-20-1969 4 N. of 29 Walkway
Harness Thomas L. 11-23-1977 21 246 6
Harp Charles E. 7-11-1962 14 122 1
Harp Charles E. 5-25-1970 Babyland   1593
Harper Clarence E. 10-9-1961 14 142 5
Harper George 3-18-1978 Single #1   1041
Harper Lisa L. 3-17-1959 14 48 3
Harper Mary E. 9-11-1946 12 18 4
Harper Roy 1-31-1990 17A 346 4
Harrah Alice M. 8-8-1990 17A 337 2
Harrell Sharon 5-9-1994 17A 1465 1
Harris Carol A. 8-17-1967 16 117 2
Harris Clark 1839-1923 5 79 5
Harris Della 6-4-1955 5 79 3
Harris Edna 1872-1890 5 79 4
Harris Emma 1845-1882 5 79 6
Harris Erma M. 12-9-1992 23 102 2
Harris George A. 9-4-1957 Single   1278
Harris Helen 5-1-1978 4 51 17
Harris Infant Boy 3-3-1964 Single #3   1488
Harris Infant Girl 4-10-1963 Single #3   1457
Harris Jack E. 4-14-1987 23 102 1
Harris James H. 12-18-1996 21 89 2
Harris Jean 8-7-1953 Single   468
Harris Jessica 8-26-1955 Single   1226
Harris John R. 4-30-1986 1 28 13
Harris Marguerite 1-7-2004 1 28 14
Harris Paul S. 10-10-1983 21 299 3
Harris Robert O. 11-5-1958 4 51 18
Harris (Fahner) Eleanor 1-21-2002 23 27 5
Harrison David F. 6-13-1964 18   101
Harrison Dorothy 10-28-1965 17   122
Harrison Lillian 8-9-1950      
Harrison Norman L. 6-1-2001 13 657 4
Harry David R. 3-5-2001 17A 1461 5
Harry Tiney J. 7-21-1983 17A 314 1
Hart Carrie 11-14-1969 Single   608
Hart Ruth 3-24-1979 16 11 6(Foot)
Harter Charles L. 5-2-2003 17 49 2
Harter John N. 11-6-1987 21 189 1
Harter William J. 12-11-1969 17 49 1
Hartig John 9-16-1957 Single   395
Harting Irvin 9-29-1969 17 61 1
Hartley Bonnie L. 1-26-1974 13 76 2
Hartley Edward M. (II) 5-17-1989 13 580 4
Hartley Laurene 1-2-1974 13 157 5
Hartley Leroy B. 3-18-1999 22 371 7
Hartley Luella 1-16-1968 18 37 3
Hartley Thelma L. 6-18-1979 17 50 6
Hartley Verna 4-20-1984 22 371 6
Hartley Walter H. 9-2-1972 17 50 5
Hartley Watt L. 3-21-1991 17A 162 5
Hartman Alejandro 12-29-1976 Babyland   64
Hartman Katherine 6-23-1995 17A 1479 5
Hartman Richard A. 5-17-1961 18   132
Hartsock George 6-14-2003 18 82 5
Hartung Alta 4-24-1981 17 51 2
Hartung Herbert A. 4-13-1970 17 60 6
Hartung Irvin 9-29-1969 17 61 1
Hartung Olive 8-15-1989 17 61 2
Hartung Peter (Jr.) 4-27-1978 16 171 4
Harvey Jack L. (Jr.) 5-6-1985 Babyland   121
Haselton Edward 1-11-1954 14 57 5
Haselton Esther 9-18-1997 14 57 6
Hastings Lillie 3-23-1949 12 53 6
Hastings Ralph C. 10-30-1956 12 53 5
Hatfield Anna Mae 7-29-1978 18 15 1
Hatfield Glen 6-26-1997 24 272 1
Hatfield Lucy B. 9-8-1988 13 105 1
Hatfield Luther F. 5-8-1985 21 70 3
Hathaway Donald R. 7-28-2003 17A 249 4
Hatton Amos 5-14-2001 13 670 1
Hatton Sylvia 9-4-1996 13 670 2
Hauber Jason V. 6-15-1973 21 307 6
Hauber Jeremiah O. 12-28-1998 18 126 1
Haught Wilma V. 7-10-2004 25 11 6
Havely Anna 12-6-1990 14 137 2
Havens Charles 7-16-1993 17A 385 3
Havens Nellie 2-6-1989 17A 385 4
Havens Orville T. 1-29-1972 Single   676
Hawk Shannon G. 7-2-1996 17A 1491 4
Hawkins Arthur L. 2-1-2001 21 278 3
Hawkins Ellen 4-15-1981 16 58 4
Hawkins Jone 11-16-1977 16 72 4
Hawkins Mildred E. 5-17-2000 23 32 5
Hawkins Raymond B. 5-8-1998 23 32 4
Hawks Bruce E. 3-2-1987 17A 350 6
Hawks Charlene V. 2-11-1987 17A 351 1
Hawley Donna M. 4-10-1990 Babyland   65
Hawley James A. 9-13-1993 15 6 2
Hawley Janette 12-6-1969 16 83 2
Hawley Stanley 11-28-1967 16 83 1
Hawley (Waugh) Helen 4-14-1992 15 6 6
Hawthorne Carl W. 12-8-1984 14 107 1
Hawthorne Glenn A. 1-7-2004 14 107 4
Hawthorne James E. 3-26-1990 21 187 1
Hawthorne Thelma Z. 5-13-1999 14 107 2
Hawthorne Vickie M. 11-30-1998 14 107 3
Hay Billie J. 6-20-1991 17A 382 2
Hay Kuther 11-3-1988 17A 382 1
Haybin Pete 4-15-1965 Single #2   709A
Hayden Cuba L. 10-6-1980 14 84 2
Hayden Dana A. (Jr.) 6-26-1988 14 84 1A
Hayden Dana A. (Sr.) 12-7-1960 14 84 1
Hayes Charles 12-22-1999 18 104 1
Hayes Charles E. 3-19-1970 13 74 6
Hayes Earl L. (Pete) 9-2-1989 13 581 2
Hayes Glenn C. 7-2-1980 Mausoleum Tier K Crypt 1
Hayes Harry H. 4-25-1989 10 N of 24 In Walkway
Hayes Ivory B. 9-11-1965 16 21 2
Hayes J.P. 1877-1935 6 77 1
Hayes James H. 4-8-1937 10 24 3
Hayes Margaret A. 11-1-1948      
Hayes Martha M. 4-8-1983 16 29 6
Hayes Mary A. 3-13-1943 10 24 4
Hayes Myrtle 4-21-1979 Mausoleum Tier K Crypt 2
Hayes Okey 12-29-1988 16 29 5
Hayes Otis 12-8-2003 16 21 1
Hayes Robert E. 9-16-1993 17A 1468 1
Hayes Wesley 8-23-2000 16 139 3
Hayman Edna B. 11-20-1987 17A 349 6
Hayman James C. 5-25-2004 17A 349 5
Haynes Eva M. 4-15-1943      
Haywood Delphia 4-14-1993 17A 248 2
Haywood Helen 3-30-1998 13 1419 6
Haywood Shirley 9-21-2002 23 117 2
Hazlett Charles F. 6-5-1989 17A 388 5
Hazlett Clarence 10-18-1994 16 120 3
Hazlett Eddie (Sr.) 9-4-1971 16 120 1
Hazlett Margaret M. 4-7-1988 17A 388 6
Hazlett Morris J. 5-6-1975 16 105 4
Hazlett Rose 8-27-1984 16 120 2
Hazlett Walter 4-26-2004 18 92 5
Heairld Willard V. 5-18-1979 13 99 3
Hearild LAcy 2-12-1976 13 99 2
Hearild Michelle L. 2-17-1975 13 99 1
Hearne Charles E. 8-15-1961 1 7 3
Hearne Kathryn 7-14-1986 1 7 4
Hearne Olive V. 10-21-1957 1 7 2
Hearne William T. 1894-1938 1 7 1
Heath Will 6-15-1954 Single   1176
Hecks Jerrie L. 11-27-1962 Single #3   1451
Hedgecock Herbert 8-14-1989 13 133 6
Hedges Arthur R. 3-10-1971 16 9 4
Hedges Clara B. 3-13-1982 16 9 5
Hedrick Franklin D. 8-11-1964 16 73 6
Hedrick Ralph R. 11-3-1973 18 12 1
Hedrick Steven D. 1-19-1957 Single   1358
Heepke Anna M. 8-6-1988 18 12 4
Heepke Robert Z. 7-11-1991 18 12 3
Heeter Infant 6-2-1947      
Heeter Kenneth R. 10-2-1990 1 25 13
Heigh Edward 12-14-1957 18   16
Heil Adam 4-18-1951 12 37 4
Heil Alma 3-9-1973 12 37 5
Heil Erma L. 4-14-1981 7 104 6
Hein Anna M. 9-15-1947      
Heiny Ernest C. 1-9-1992 12 131 4
Heiny Martha 11-3-1994 12 131 5
Heisler Ada K. 2-5-1993 21 291 2
Heisler Milton C 2-14-1992 21 291 3
Held Alan J. 9-19-1997 18 110 1
Held Barbara 1862-1938 7 94 11
Held Carolyn S. 5-7-1987 21 2 6
Held Clarence R. 2-1-1965 14 62 5
Held Frances 3-18-2003 14 62 6
Held Frank 1885-1933 7 94 9
Held John 12-9-1961 7 94 12
Held Mathias 1-1-1907 7 94 7
Held Mathias (Jr.) 7-5-1948 7 94 10
Held Oliver F. 8-13-1987 21 2 4
Held Oliver F. 8-13-1987 21 2 5
Held William J. 6-6-1978 12 36 5
Heller Barbara J. 9-11-1958 Single   1282
Heller David B. (Sr.) 9-13-1985 22 349 5
Heller Jennifer A. 2-10-1976 Babyland   58
Hellinger Infant Boy 4-10-1964 14 120 2
Hellwig Norma L. 6-20-1994 2 10 15
Hellwig Rolland D. 12-22-1972 2 10 14
Helsel Adam 1830-1898 6 64 8
Helsel Alice Y. 1905-1906 6 64 19
Helsel Alwyn 1895-1925 6 64 20
Helsel Alwyn 1860-1894 6 64 21
Helsel Amy 8-18-1980 5 84 16
Helsel Aric 9-28-1976 12 119 5
Helsel Balma 11-29-1988 5 84 14
Helsel Bertha 3-26-1945 3 48 6
Helsel Betty M. 5-14-1999 13 106 6
Helsel Carolyn 4-4-1988 13 584 6
Helsel Charles L. 7-18-1963 11 41 5
Helsel Chester 5-1-1996 7 98 6
Helsel Clarissa 1839-1927 3 48 5
Helsel Dora B. 10-11-1958 6 64 24
Helsel E.N. 1-1-1907 3 48 13
Helsel Effie C. 1-5-1965 3 48 3
Helsel Elmer 1877- 6 64 12
Helsel Ethel L. 5-28-1987 11 41 3
Helsel Goldie 6-15-1995 9 8 4
Helsel Helen 5-1-1996 7 98 6
Helsel Infant Boy 4-28-1964 12 119 6
Helsel Iretha 6-7-2001 12 119 2
Helsel John 4-19-1962 3 48 15
Helsel John 1839-1927 3 48 4
Helsel John W. 11-9-1966 12 106 5
Helsel Laura 2-11-1945 3 48 16
Helsel Lawrence E. 2-10-1969 9 8 3
Helsel Luther 2-8-1977 7 98 8
Helsel Magdalena 1-1-1880 1 22 2
Helsel Martha E. 12-8-1947      
Helsel Mary I. 1-3-1956 11 41 6
Helsel Matthew 1864-1925 3 48 1
Helsel Neil 11-17-1958 3 48 7
Helsel Nellie 1879-1907 3 48 14
Helsel Nellie 8-22-1961 3 48 2
Helsel Nettie M. 1-17-1955 1 22 7
Helsel Nicholas 1-1-1863 1 22 3
Helsel Oliver L. 7-5-1975 7 98 7
Helsel Philip 1-1-1882 1 22 1
Helsel Philip C. 1872-1928 1 22 6
Helsel Rebecca A. 1844-1932 1 22 5
Helsel Rebecca A. 1888- 6 64 10
Helsel Rebecca A. 1834-1919 6 64 9
Helsel Richard 4-3-2004 7 98 8
Helsel Ross 12-13-1982 5 84 15
Helsel Ruth A. 10-30-1982 7 92 12
Helsel Ruth M. 1-4-1990 11 41 7
Helsel Samuel R. 1834-1900 1 22 4
Helsel Thurman 8-13-1971 12 119 1
Helsel Wilbur M. 2-17-1964 11 41 2
Helsel William E. 1861-1940 6 64 23
Helsel (Hunt) Helen 1-1-1891 1 22 20
Heltinger Evelyn 12-6-1974 14 120 5(Foot)
Helton Sylvia 3-27-1991 17A 392 6
Hemming Hanna D. 8-1-2001 Triangle 271 3
Hempstead Dora 2-21-1956 2 16 15
Henderson Beulah 5-15-1999 24 375 6
Henderson Clarence H. 11-30-2001 18 129 5
Henderson Clyde G. 10-7-1986 13 558 1
Henderson David 5-6-1997 24 374 3
Henderson Sylvia D. 8-8-1998 24 374 6
Hendren Francis A. 1-1-1882 1 22 22
Hendricks Paul 5-23-1987 21 228 2
Hendriks John E. 3-21-1998 17A 213 3
Hendrix Lucien A. 4-25-1989 13 642 6
Henery Daniel 1-5-2000 25 26 5
Henn Albert 12-23-1953 Single   1131
Hennessee Robert M. 6-12-1995 17A 1477 3
Henry Cloral 7-6-2004 25 26 6
Henry Junith F. 12-15-1990 2 534 2
Henry Lester R. 7-20-1953 Single   466
Henry Lettus C. 1857-1916 3 37 8
Henry Smith W. 1853-1912 3 37 9
Hensel Elnora 1838-1916 6 67 15
Hensel George 1831-1912 6 67 14
Hensel John 1860-1932 6 67 2
Hensel John H. 6-11-2003 18 87 4
Hensel Robert 6-11-2003 18 87 4
Hensley Alfred 2-10-1975 18 18 6
Hensley Eligh H. 9-16-1988 17A 361 6
Hensley Ethel M. 12-7-1963 18   205
Hensley Glenn R. 7-5-1986 23 67 1
Hensley Lisa L. 1-11-1965 Single #3   1503
Hensley Robert V. 6-29-1988 23 39 3
Hensley Thelma 8-17-1996 23 135 3
Hensley Waburn T. 7-19-2003 21 237 4
Hensley Wade 8-9-1985 23 39 1
Henson Jeffrey A. 3-17-1987 Babyland 34 34
Henson Jeffrey A. 5-17-1986 17A 348 1
Henson Jennifer 5-23-1983 21    
Henson Mary (Nancy) 5-18-2004 17A 347 5
Henthorn Henry C. 5-10-1962 Single   792
Henthorn Robert P. (Sr.) 7-5-1980 22 368 5
Herb Ann M. 12-7-2000 25 23 1
Herdman Ersel 8-28-1973 13 156 1
Herdman Milda 7-11-2000 13 153 1
Herdman Rex 7-12-1974 13 153 2
Herenda Marcella 8-31-1983 17A 315 5
Herman Harold A. 1-7-1985 21 7 2
Hern Virginia I. 8-29-2002 14 11 4
Herren Elizabeth L. 7-21-2000 10 15 5
Herring John 4-2-1985 21 71 1
Herrmann Infant Twins 12-30-1959 Single   373
Hertenstein Arthur C. 12-26-1989 12 80 4
Hertenstein Christ 2-8-1963 8 110 3
Hertenstein Clarence 5-2-1995 14 51 4
Hertenstein Edna 8-26-1998 12 80 5
Hertenstein Gladys M. 4-16-1960 14 51 5
Hertenstein Henrietta 1876-1922 8 110 2
Hertenstein Ida M. 1912-1913 8 110 1
Hertenstein Norma Jean 11-06-2004 14 51 6
Hertzog James H. 1856-1913 8 110 12
Hertzog John E. 1861-1915 8 110 11
Hess Bryan 12-24-1986 17A 344 2(Foot)
Hess Daniel R. (Jr.) 4-25-1986 17A 344 2
Hess Vicki L. 4-21-1999 25 48 2
Hessinger Clarence 2-3-1960 14 144 3
Hessler Harry J. 2-15-2002 25 50 1
Hewell Hilda 9-15-1992 16 129 2
Hewitt William H. 3-17-1965 16 2 5
Hickey Norman 4-13-1992 14 100 2
Hickey Shirley 2-11-2002 14 100 3
Hickman Ada 9-11-1969 16 13 5
Hickman Cecil 12-19-1968 16 13 2
Hickman Everett (III) 7-29-2000 18 100 6
Hickman Everett (Jr.) 7-29-2000 18 100 5
Hickman Gus 3-21-1990 16 56 5
Hickman Lora 1-23-1965 16 13 1
Hickman Margaret E 1-31-2000 25 74 3
Hickman Nannie 11-29-1981 16 56 6
Hickman Opal C. 2-24-1966 18 42 6
Hickman Wallace R 7-2-2002 25 74 3(Foot)
Hickman (Chastain) Sadie 5-24-1972 16 13 3
Hickok Dawny L. 3-14-1962 14 12 3
Hicks David 5-3-2000 13 647 2
Hicks Glendora 8-7-1998 22 318 4
Hicks James 3-16-1972 16 151 3
Hicks James B. 8-2-1986 17A 359 1
Hicks Jerrie L. 11-27-1962 Single #3   1451
Hicks Mildred 10-11-1982 16 151 4
HIcks Nona 11-6-1981 13 66 5
Hicks Ralph S. 1-3-2001 22 428 3
Hicks Ray E. 11-15-1982 17A 310 2
HIcks Tabitha L. 11-15-1978 22 428 5
Hicks Virgie F. 5-16-2001 22 428 4
Higgenbotham Kaelynn G. 8-26-1996 17A 11 6
Higgins Opel 1-2-2001 18 107 4
Hiles John F. 11-5-2003 18 125 5
Hiles Maryellen 3-14-1994 17A 1463 3
Hilger Daisy D. 2-19-1993 13 105 5
Hilger James M. 6-29-1979 13 105 6
Hill Artie M. 2-13-1978 16 181 2
Hill Bernardine A. 11-20-1957 Single   1380
Hill Clara 6-5-1993 7 103 20
Hill Ernest 12-8-2000 7 103 19
Hill Florence 7-27-1962 15 20 4
Hill Genevieve 1-27-1994 22 392 6
Hill Harry L. 5-30-1989 13 581 5
Hill James C. 1-16-1968 16 63 5
Hill Jean L. 3-31-1998 13 581 6
Hill Micheal 8-30-2001 25 21 1
Hill Mrs Grace 2-27-1965 16 63 6
Hill Rhonda L. 9-27-1993 23 221 3
Hill Russell G. 1-14-1992 2 497 1
Hill Shelly W. 10-1-1991 22 318 3
Hilleary Jerry B. 1-29-1994 17A 1464 1
Hillelson Thelma E. 3-6-1982 17 46 1
Hilles Walter C. 5-4-1974 13 151 5
Hines Betty L. 6-10-1969 11 209 5
Hinkle Charles 2-14-1998 13 588 3
Hinkle Curtis L. 8-17-1967 16 175 1
Hinkle Darryl 12-30-1988 13 588 1
Hinkle Dixie 10-12-2000 23 115 1
Hinkle Earl 1-2-1981 16 175 3
Hinkle Elbia 5-5-2000 17A 148 1
Hinkle Inez 12-2-1993 17A 148 2
Hinkle James R. 6-8-1988 13 97 5
Hinkle James W. 12-29-1990 13 622 6
Hinkle Josephine 12-14-1997 13 97 6
Hinkle Shelly R. & Megan E. 12-30-1988 13 588 2
Hinty Brandy R. 2-19-1980 Babyland   102
Hinty Debra Lee 7-2-1959 18   116
Hinty Herman B. 7-6-4964 16 96 5
Hinty Mamie 12-19-1966 16 96 6
Hinty Willard J. 9-5-1973 13 151 1
Hissong Charles 5-9-1953 14 11 5
Hite Robert D. 5-30-1998 25 70 5
Hite Rosetta 8-26-1968 16 107 2
Hiteshew Chesna 10-16-1978 13 73 4
Hiteshew Raymond 4-24-1970 13 73 3
Hix Infant Boy 6-6-1964 Single #3   1482
Hix Joseph W. 4-23-1962 Single #3   1430
Hockman Mildred 5-29-1973 13 70 4
Hockman Samuel 1-5-1970 13 70 3
Hodge Gladys M. 2-13-1993 16 143 2
Hodge Harry S. 12-22-1967 16 143 1
Hodge Harry T. 7-25-1988 13 584 1
Hodges Nancy S. 2-8-1985 21 32 3
Hodgkinson Cheri 8-4-2003 18 23 6(Foot)
Hodgkinson Lee D. 3-14-1973 18 23 6
Hoffman Bertha 11-30-1968 17 67 6
Hoffman Leonard 11-16-1968 17 67 5
Hoffman Leonard (Jr.) 3-11-1988 17 68 1
Hogle Cecil 7-5-1991 17A 212 4
Hogle Violet 1-15-2001 17A 212 5
Holbrook Albert 7-29-1993 16 116 3
Holbrook Donald R. 4-13-1988 17A 369 2
Holbrook Dorothy 1-5-1981 16 116 2
Holbrook Freda 11-2-1996 17A 369 4
Holbrook Goldie 11-28-1975 18 10 4
Holbrook Joyce A. 4-24-1999 25 10 2
Holbrook Katherine 11-17-1983 18 10 4(Foot)
Holbrook Odell 4-17-1992 17A 369 3
Holbrook Paulette M. 6-24-2004 17A 370 3
Holbrook Rodney 10-24-2002 13 620 6
Holbrooks Jerimiah 12-10-1973 Babyland   30
Holden Freida 4-14-1997 14 7 2
Holden Harold 1-27-1997 23 208 4
Holden Walter 10-24-1972 18 25 2
Holderman Mollie 1-13-1969 18 34 4
Holdren Earnest 5-1-1993 17A 337 3
Holdren Happy E. 11-7-1990 22 343 2
Holdren Martha M. 4-27-1988 13 567 1
Holland Charles 11-17-1965 18   221
Holley Anna 10-28-1997 16 41 4
Holley Carol L. 7-8-2002 14 31 3
Holley Delbert (Sr.) 12-19-1983 14 125 5
Holley Donna 5-21-1999 16 57 4
Holley Ellen M. 8-24-1960 10 22 3
Holley Ernest 5-26-1990 16 57 5
Holley Gus 7-24-1964 16 41 3
Holley Harold 12-1-1994 16 58 1
Holley Helen L. 12-26-1985 21 282 1
Holley James E. 3-28-1997 16 57 2
Holley James H. 10-27-1970 10 22 4
Holley Kenneth E. 5-6-1988 17A 396 1
Holley Lenzie N. 3-13-1949      
Holley Lloyd 10-30-1978 16 57 3
Holley Mary L. 1-28-1960 14 125 6
