LAST NAME FIRST NAME INTERRED SECTION LOT SPACE
Maas Frances L. 5-16-1991 23 65 1
Mabes Ben R. 3-16-1998 18 105 5
Mace Bonnie 3-18-1998 18 107 6
MacKay Thomas  W. 6-8-1948 5 82 17
Mackin Robert J. 12-7-1989 17A 399 3
Mackling Glenn R, 11-30-1943 12 77 3
Madden Mary L. 9-25-1978 21 138 1
Maddox Betty 6-29-1974 13 123 4
Maddox Charles H. 1-2-1964 16 22 3
Maddox John 5-30-1978 13 95 1
Maddox (Haiks) Dolly 4-30-1991 13 95 2
Maddux Fletcher 8-30-1990 17A 373 5
Maddux Hazel 5-8-1989 17A 373 6
Mader Catherine A. 4-9-1990 17A 356 6
Madory George A. 3-30-1992 16 181 1(Foot)
Madory Virginia M. 7-17-1975 16 181 1
Madosky Carrlisa E. 11-29-1989 13 61 61
Maher Joseph 6-17-1955 Single   1223
Maher Kenneth A. 1-12-1994 17A 1462 4
Mahon Jennie 7-31-1953 Single   1108
Maley Alvin W. 3-24-1986 14 71 2
Maley Isabelle 6-28-1968 14 71 1
Maley Ruth A. 9-17-1956 14 71 4
Mallon Christopher 2-4-1983 21 Babyland  
Mallon Robert E. 7-26-1956 15 10 3
Mallon Violet 10-21-1986 15 10 4
Malone Bertha L. 7-28-1988 17A 355 6
Malone Charlene 5-13-1959 Single   315
Malone Leslie 12-9-1989 17A 355 5
Malone Lillian H. 10-20-1954 Single   304
Malone Sheila 12-17-1997 22 400 1
Manbeavers Eloise B. 10-2-1985 8 541 2
Mange Carrie 2-2-2001 14 77 1
Mange Pietro (Pete) 11-10-1952 14 77 2
Manley Estelle 3-24-1971 16 158 6
Manley Hattie 8-26-1953 12 114 6
Manley Herbert 5-15-1968 16 158 5
Manley John W. 5-6-1969 12 114 4
Manley Phillip S. 3-9-1931 12 114 5
Mann Roy E. 3-26-2002 18 82 6
Manning Ancel E. 6-29-1957 14 101 6
Manning Charles 6-21-1984 17A 318 5
Manning Elma 9-23-1954 Single   1045
Manning Fred 11-27-1963 Single #3   1471
Manning Infant Boy 5-27-1963 Single #3   1462
Manning John 6-25-1993 21 2 1
Manning Judith L. 5-22-1994 17A 318 3
Manning Martha E. 4-8-1982 21 2 2
Manning Raymond E. 4-30-2001 25 44 1
Manring Pearl 8-31-1971 Triangle 281 1
Manring Susie P. 2-12-1986 Triangle 281 2
Mapes Betty 8-1-1973 14 47 4
Mapes Harold L. 6-1-1959 14 47 3
Maple Charles D. 1-4-1983 16 11 3
Maple Harry L. (Sr.) 12-18-1992 17A 207 6
Maple Ora L. 6-19-1965 16 11 4
Maple Sally M. 6-21-1991 17A 208 1
Mapstone Phyllis T. 2-23-1987 17A 361 1
Mapstone Thomas 1-2-1985 17A 329 1
Mapstone Thomas 3-1-1999 17A 360 6
Marchi Delora A. 9-30-1992 17A 153 4
Marcum Alice 4-11-1996 21 151 3
Marcum Bobby L. 11-1-1990 17A 156 6
Marcum Effie 2-4-1984 13 1413 2
Marcum Elias L. 11-17-1982 13 88 6
Marcum George (Sr.) 9-16-2003 21 277 4
Marcum Jennifer L. 5-11-2004 5 683 2
Marcum John 11-1-1990 17A 157 1
Marcum Joseph L. 11-29-1976 21 100 1
Marcum Leona M. 5-3-1978 18 18 5
MArcum Naomi D. 8-27-2001 25 37 1
Marcum Nicole 11-19-1973 Babyland   29
Marcum Nora 3-15-1976 18 2 6
Marcum Oma 5-12-1964 16 37 1
Marcum Robert W. 8-6-1998 21 151 4
Marcum Viola 4-19-1995 21 97 2
Marcum Yvonne 7-30-2003 24 295 1
Margaret Gall 3-15-1966 8 106 20/21
Marioth Almeda C. 12-5-1992 18 26 2(Foot)
Marioth Christopher J. 12-1-1979 18 27 3
Marioth Frank 3-13-1985 13 1416 3
Marioth Herbert M. 3-21-1990 17A 350 3
Marioth Kevin M. 4-23-1993 2 498 6
Marioth Lawrence C. 8-26-1974 17 46 4
Marioth Richard R. 7-8-1997 25 15 5
Marioth William C. 10-18-1991 2 498 6
Marioth William M. 8-1-1986 17A 350 1
Markel Leona 12-31-1992 22 337 4
Marker James 5-25-2002 Ext 2 498 1
Markley James C. 4-7-1980 22 448 1
Markovitch Linda 8-10-2000 24 372 5
Marks Julia R. 2-19-1954 14 75 4
Marks Rebecca M. 6-18-1988 17A 383 6
Marlowe Joan 3-24-1990 13 566 4
Marriott Deborah L. 11-10-1989 13 601 1
Marsh Charles L. 7-28-1983 16 61 5
Marsh Dessie 1-16-1995 16 61 6
Marsh Margaret 7-22-2002 16 61 3
Marsh Terry L. 11-29-1962 16 61 1
Marshall August 4-17-1959 18   111
Marshall Betty A. 9-14-1996 22 352 6
Marshall Minnie 2-5-1973 Single   270
Marshall Nathan 2-14-1966 Single   173
Marshall Richard 10-21-1984 22 352 5
Martin Albert P. 10-23-1953 14 76 5
Martin Alice 7-23-1952 Single #3   1091
Martin Basil 3-19-1999 23 128 2
Martin Bertie 6-6-1991 14 37 3
Martin Bonita S. 1-30-1998 22 449 1
Martin Catherine I. 9-22-1983 22 336 4
Martin Charles E. 7-7-1956 14 30 5
Martin Claden B. 7-12-2004 4 137 2
Martin Earl L. 11-2-1985 22 336 3
Martin Emma 2-16-1963 14 30 6
Martin George A. 8-26-1964 14 34 1
Martin Hannah M. 1854-1917 2 13 24
Martin Harold E. 2-28-1969 16 145 5
Martin Harold P. 1-2-1979 12 44 2
Martin James R. 1884-1941 1 1 10
Martin Janet H. 3-24-1965 16 106 3
Martin John W. 1850-1917 2 13 23
Martin Katherine T. 12-18-1970 13 119 1
Martin Linda G. 9-23-1972 Babyland   18
Martin Mary 11-5-1998 3 46 9
Martin Mayme 1-29-1970 16 145 6
Martin Myrtle L. 12-10-1965 12 44 3
Martin Nettie 6-21-1956 1 1 11
Martin Norma   14 75 5
Martin Robert 1-13-2004 23 128 1
Martin Ruby A. 2-15-2003 18 128 1
Martin Samuel C. 2-26-1970 13 72 3
Martin Sandra 9-6-1990 Babyland 1441 1441
Martinez John (Jr.) 9-14-2001 18 133 3
Martz Ashley N. 4-18-1992 2 502 3
Marvin Ovaid 11-29-1966 17   40
Mary A. Lambert 11-12-1990 17A 142 1
Mascari Georgia M. 11-15-1980 13 134 6
Masker Douglas C. 1-2-1969 18 34 2
Mason Barbara M. 6-1-1998 8 N. of 90 Walkway
Mason Elayne V, 6-21-1978 Triangle 285 1
Mason Gerald 11-26-1986 17A 394 1
Mason John L. 2-4-1978 18 13 3
Mason Marjorie K. 2-22-1975 18 13 4
Mason Mathew C. 8-29-1992 8 90 3(Foot)
Mason Matthew 8-29-1992 7 90 3(Foot)
Massey Charles R. 5-6-1999 18 79 1
Massey Tennace L. 4-22-2000 24 373 6
Massie Byron D. 10-9-1952 Single   446
Massie Lawrence E. 7-7-1986 21 11 3
Massie Lawrence L. 1-7-1992 21 17 3
Massie Lydia M. 6-25-1994 21 17 4
Massie Milford R. 7-22-1970 13 128 5
Massie Milford R. 7-20-1970 13 128 6
Massie Twin infants 6-21-1954 Single   488
Matheny Barton 2-19-2000 18 89 1
Matheny Charlotte E. 2-14-1952 Single   777
Matheny Connie D. 8-22-1979 21 1 3
Matheny Farry L. 9-30-1996 22 392 2
Matheny James 4-10-1983 21 120 6
Matheny Keith I. 12-31-1982 17A 311 6
Matheny Phillip A. 2-17-1958 Single   340
Matheny Roberta J. 10-1-2004 17A 312 1
Mather Clyde R. 2-11-1967 18 39 2
Mathews Jesse L. 7-7-1981 14 91 1
Mathews Lena E. 8-8-1984 14 91 2
Matson Maxene R. 8-29-2000 18 120 6
Matthews John W. 4-4-1964 17   16
Matthews Ortha 11-26-1982 16 177 3
Mattox Jefferson 2-16-1955 Single   1152
Mattox Martha J. 11-19-1953 Single   1120
Mattson Jeremee R. 8-27-1994 12 127 4
Maurer Alfred ?-1939 3 45 8
Maurer Amelia 4-30-1900 3 45 7
Maurer Carolina 10-1-1943 3 45 9
Maurey Julia 10-14-1965 Babyland   1523
Maushund Della M. 1-21-1970 17 71 1
Mausser Virginia 1-20-2001 24 370 1
Mavis Erica 11-5-1984 21 225 (With) 1
Maxwell Karella R. 7-24-1999 18 117 4
May Essie M. 11-20-1974 Triangle 275 3
May Hannah B. 3-16-1977 18 7 3
May James A. 3-19-1971 16 72 1
May Landon J. 9-12-1986 21 216 1
May Lawrence 6-8-1957 18   2
May Myrtle 2-22-1977 16 72 2
May Rebecca 2-16-2002 24 318 4
May Sheldon R. 12-18-1976 21 66 1
May (Stepp) Edith 11-25-1972 12 129 4
Maybush Frank 9-19-1989 13 57 57
Mayer Richard J. (Jr.) 9-16-1985 14 111 5
Mayes Anna & Harold 5-6-1993 17A 354 6
Mayes Charles W. 6-18-1959 Single   352
Mayes Genavie F. 12-29-1976 21 72 6
Mayes Guy E. 10-6-1982 16 38 2
Mayes Infant Girl 1-31-1961 Single #3   1406
Mayes John S. 11-14-1962 16 38 1
Mayes Linda L. 1-3-1996 17A 197 2
Mayes Mabel 5-28-1985 16 38 3
Mayes Millie E. 4-14-1989 21 15 6
Mayes Patricia 1-3-1996 17A 197 1
Mayes Thomas A. 5-10-1975 21 15 5
Mayle Chorla 9-1-2000 23 182 1
Mayle Ernest 8-21-1998 23 182 2
Maynard Arthur 8-8-1997 21 281 4
Maynard Billie J. 7-22-1993 17A 259 2
Maynard Billy E. (Jr.) 10-2-1985 13 110 8
Maynard Bonnie J. 1-30-1997 17A 8 6
Maynard Carl J. 6-26-1995 17A 1484 6
Maynard Clara 4-12-1990 17A 331 5
Maynard David B. 9-11-1968 Babyland   1567
Maynard Delphia 5-19-1983 16 109 3
Maynard Doris 8-6-1997 17A 391 2
Maynard Floyd 8-4-1992 13 91 4
Maynard Hayse W. 4-25-1968 16 109 2
Maynard Infant Boy 3-13-1982 Babyland   105
Maynard Infant Boy 1-5-1956 Babyland   1333
Maynard Infant Boy 1-5-1956 Single   1333
Maynard Infant Boy 5-20-1964 Single   1477
Maynard Infant Boy 9-24-1968 Babyland   1569
Maynard James A. 7-8-1969 Single   1241
Maynard James C. 6-13-1984 Babyland   116
Maynard James W. 10-29-2003 17A 8 5
Maynard Jennie 2-4-1956 Single   1242
Maynard Kennis 9-26-1979 18 27 1
Maynard Madgie M. 6-15-1974 21 307 ?
Maynard Martha A. 8-12-1985 13 110 7
Maynard Randall D. 2-4-1992 13 110 9
Maynard Scotty A. 10-7-1977 13 91 5
Maynard Thomas O. 5-24-1992 23 137 1
Maynard Walger C. 9-30-1992 17A 266 1
Maynard Willie 7-7-1979 13 100 4
Maynard Willie 7-7-1979 13 100 6
Mayo Daniel 9-28-2000 17A 1475 4
Mayo Lawrence D. (Jr.) 12-19-1995 17A 1475 2
Mayse Bennie J. (Jr.) 12-24-1982 17A 310 3
Mayse Harry 4-17-1990 23 102 3
Mayse Iona 6-6-1990 23 102 4
Mayse Jeffery M. 12-24-1971 13 149 1
Maznellie Elsie E. 10-5-1973 17A 319 4
Mazzotta Kevin 11-27-1976 Babyland   63
McAllister Charles 10-1-1954 Single   1200
McAllister James 6-26-1954 Single   1177
McAllister James O. 10-2-1954 Single   1201
McAllister Martha A. 12-27-1972 Single   1202
McBee Betha M. 9-11-1987 21 121 3
McBee Eldon 6-13-1968 14 104 2
McBee John W. (Jr.) 8-16-1983 21 121 2
McBee John W. (Sr.) 11-21-1984 21 121 4
McBee Viola 6-9-1967 14 104 1
McCabe Elmer ?-1950 2 13 7
McCabe Mary ?-1931 2 13 8
McCabe Mary L. 2-13-1984 17A 321 1
McCabe Paul A. 2-26-1975 18 18 5
McCabe Terrance A. 7-6-1981 18 25 6
McCain Theresa A. 5-26-1965 Single   1513
McCall Frank M. 9-18-1981 18 5 1
McCall Glenn 4-17-1973 18 23 3
McCall May 8-13-1976 18 5 2
McCall Verlin A. (Dick) 10-12-1963 18   202
McCallister Rose 9-6-1977 11 209 2
McCallister William 8-28-1971 11 209 3
McCann Charles 3-1-1997 17A 10 2
McCann Mary L. 2-2-1996 17A 475 2
McCann Wanda 8-10-1988 4 30 7
McCarley Edna B 4-27-1959 14 101 5
McCarthy Robert 4-11-1975 18 16 6
McCarty Mary E. 1-1-1935 1 1 13
McClain Charles R. 4-10-1986 14 27 1(Foot)
McClain David A. 11-2-1959 18   82
McClain Dorothy P. 4-8-2002 18 88 6
McClain James V. 4-28-1965 18   159
McClain Sarah 7-19-1991 17A 353 6
McClaine Anna 4-17-1980 18 34 6
McClary George F. 10-9-1997 22 353 5
McClary George F. 10-9-1997 22 353 6
McClary George F. (Jr.) 8-28-1991 13 637 1
McClary William F. (Jr.) 5-13-1995 23 164 1
McClaskey Charles 3-5-1957 14 107 6
McClaskey Goldie F. 7-8-1966 14 107 5
McClaskey James T. 12-28-1993 24 345 1
McClaskey Jerry 12-28-1978 18 16 6
McClaskey Norma 12-16-1995 24 345 2
McClaskey Pearlene 8-11-1986 17A 398 6
McClaskey Roger W. 2-21-1977 18 8 1
McClaskey Stella M. 2-20-1995 18 8 2
McClaskey Steven E. 1-6-1954 Single   1304
McClaskey William R. 1-14-1988 17A 398 5
McClelland James 7-11-1968 18 35 4
McCloud Samuel K. 11-19-1962 Single #3   1448
McCloy James 10-8-2003 25 60 5
McClure Pearl 12-8-1954 Single   1205
McComas Hazel 6-1-1982 17A 306 6
McComas Mason L. 6-20-1955 Single   1318
McComas Velma V. 10-7-1976 21 100 6
McComas Walter 3-26-1980 21 100 5
McComber Russell 1-4-2000 17A 1464 5
McComis Billy 6-18-1985 17A 307 3
McConkey Infant Boy 1-26-1956 Single   1336
McCoy Barbara G. 3-8-1993 17A 329 4
McCoy Brady 12-23-1995 6 696 3
McCoy Colene 6-3-2000 23 207 3
McCoy Connie 3-5-1977 Babyland   68
McCoy Dirl K. 1-3-1986 17A 329 3
McCoy Dorothy 12-5-1988 13 158 3
McCoy Gable C. 9-20-1986 13 158 4
McCoy George W. (Jr.) 3-22-1954 Single   484
McCoy Henry 1-28-1977 16 32 3
McCoy Henry 1-27-2004 13 651 3
McCoy Infant Boy 4-20-1961 Single #3   1412
McCoy Ira A. 7-17-1980 21 291 5
McCoy James 12-1-1989 13 585 3
McCoy James F. (Jr.) 7-17-1996 13 587 2
McCoy Jeffrey L. 7-22-1999 23 67 3
McCoy Joshua 12-15-1982 21 308  
McCoy Kierstin 2-7-2004 18 76 4
McCoy Lucy O. 6-12-1976 16 32 4
McCoy Marjorie K. 1-9-2002 18 83 1
McCoy Max H. 2-22-1950 12 73 6
McCoy Michael 3-2-1999 18 130 6
McCoy Olive L. 1-30-1984 21 291 4
McCoy Ray 5-7-2003 13 1424 5
McCoy Roy 5-25-1965 16 6 6
McCoy Sharon 8-9-2002 6 696 3(Foot)
McCoy Sylvia 2-5-2004 13 651 4
McCoy Virginia 4-3-1999 22 402 2
McCoy Willard L. 7-9-1976 22 402 1
McCracken Infant 6-7-1982 Babyland   108
McCracken Stella 1-16-1987 14 99 6
McCracken William B. 1-18-1955 14 99 5
McCreary Hubert H. 4-3-1968 16 94 5
McCrum Lettie A. 3-14-1950      
McCulloch Chester 11-30-1987 13 152 1
McCulloch Leanna M. 11-14-1974 13 152 2
McCulloch Lester 4-15-1993 17A 270 1
McCutcheon Mary 11-28-1956 Single   1264
McCutcheon Mary R. 12-20-1955 Single   1232
McCutchinson Mary R. 12-20-1955 Single   1232
McDade Ann 5-28-1996 23 178 6
McDade Donald W. (Jr.) 2-17-1995 17A 472 1
McDade Millard 8-24-1976 21 103 5
McDade Rushia 4-2-1986 21 103 4
McDale Donald G. 2-29-1988 21 128 2
McDale Robert 5-15-1950      
McDaniel Clarence 6-14-1968 16 162 5
McDaniel Geneva 1-2-2000 16 162 6
McDaniel Sheena 7-15-1988 Babyland 39 39
McDaniels Hannah 1855-1938 6 73 17
McDaniels Herschell 1895-1935 6 73 15
McDaniels Hugh 1847-1917 6 73 18
McDavid Ralph 12-29-1988 21 281 6
McDermitt Dencil 6-30-1969 14 145 2
McDermitt Monie 1-14-1953 12 126 5
McDermitt Samuel D. 8-3-1959 14 145 1
McDermitt Simpson 11-11-1946 12 126 6
McDole Frank 5-7-1980 14 141 3
McDole James 2-1-1947      
McDole Joseph 9-7-1966 16 17 1
McDole Lena G. 8-17-1964 14 141 4
McDonald Gary K. 11-27-1993 5 674 1
McDonald Joe (Jr.) 6-28-1995 24 354 1
McDowell Charles E. 11-29-1999 23 142 2
McDowell Clara 9-21-1970 17 65 1
McDowell James H. 5-29-1986 17A 323 3
McDowell Jessie 4-10-1995 23 142 3
McDowell William D. 3-18-1974 18 8 5
McDowell Willis 1-15-1986 18 8 4
McElkinney Levi V. 12-10-1955 8 109 9
McElroy Charles W. 11-27-1967 16 106 6
McElroy Robert L. 4-28-1993 16 106 6
McElroy Wanda 11-22-1995 16 106 6(Foot)
McFadden Thomas A. 3-25-1993 2 507 1
McGarvey Thomas W. 5-8-2001 25 51 4
McGath Clinton 3-31-1953 12 116 1
McGath Leola 4-28-1973 12 116 2(Foot)
McGath Phoebe A. 12-6-1958 12 116 2
McGhee Betty 3-5-1955 Single   1153
McGhee John J. 12-23-1988 Babyland 21  
McGill Charles W. 2-4-1989 23 88 1
McGinnis Anna M. 1-28-1964 16 39 6
McGinnis George R, 8-11-1976 21 79 1
McGlade Matthew 10-14-1968 Single #2   617
McGlaughlin Cathleen L. 1-23-1997 17A 1459 5
McGlaughlin Infant Boy 9-5-1957 Single   1374
McGlone Linda 7-27-1961 Single #3   1417
McGlone Tennesee 3-29-1988 17A 391 6
McGlone William C. 1-30-1998 17A 391 5
McGrath Celia 7-6-2002 18 88 5
McGraw Charles A. 1-26-1989 17A 399 1
McGrew Josiah U. 10-25-1957 18   54
McGrew Lillian A. 7-12-2002 21 76 6
McGrew Verla F. 3-26-1966 16 52 4
McGrew Walter V. 1-27-1982 21 76 5
McInnes Mattie M. 9-18-1965 18   217
McKauly Pat 8-13-1955 Single   1212
McKay Dexter 4-22-1999 5 82 18
McKee Charles R. 12-2-1968 16 132 5
McKeegan Jason 3-22-1996 14 41 6
McKenzie Charlotte S. 1-16-2002 22 372 4
McKenzie Edith 3-23-2004 5 677 4
McKenzie Katherine M. 1-23-1958 10 24 2
McKenzie Lola 11-6-1961 18   143
McKenzie Mary E. 11-28-1992 14 121 5
McKenzie Paula S. 4-30-1960 Single #3   375
McKenzie Richard 12-14-1994 14 121 6
McKenzie Sam 9-15-1975 17 49 3
McKenzie William L. 1-2-1963 14 121 4
McKinney Jack L. 10-12-1978 21 79 3
McKinney Theresa 3-28-1992 21 79 4
McKinster Fay 4-26-1990 13 134 1
McKinster Stanley T. 11-5-1978 13 134 2
McKitrick Emory   1 27 14
McKnight Florence 3-4-2000 17A 325 4
McKnight Frank D. 10-25-1978 18 15 5
McKnight Hazel 5-27-1965 Mausoleum Tier G 8
McKown Goldie V. 3-15-1988 17A 389 1
McLain Joseph M. 3-14-1984 17A 322 2
McLaughlin Katherine 10-25-2002 22 373 3
McLaughlin Myrna A. 2-3-1994 17A 1460 6
McMahen Michelle 7-14-1981 22 427 2
McMannis Forest 5-6-1999 25 12 5
McMannis Mark N. 9-13-1969 16 80 6
McManus Donald E. 9-16-1991 16 167 1
McManus Robert E. 9-7-1991 23 79 2
McMillan Laura 4-10-1958 18   62
McMillen Harry ?-1939 3 42 19
McMordie Arthur 4-26-1960 14 68 1
McMordie William A. 6-1-1973 18 23 2
McMullen Flora J. 5-5-2004 4 136 3
McNeal Brenda L. 8-25-1982 21 197 2
McNeal Carl F. 6-25-1969 16 10 2
McNeal Margaret J. 11-20-1961 12 39 3
McNeal Margie R. 11-6-1959 12 39 2
McNeal Sharron A. 7-10-1982 17A 307 5
McNeely William 4-30-1984 21 108 6
McNordie William A. 6-1-1973 18 23 2
McQueen David 1-7-2004 Ext 2 500 2
McQuirt Carl W. 3-23-1983 21 116 1
McQuirt Emogene 10-15-1997 17A 165 2
McQuirt Harold W. 10-23-1993 17A 165 1
McSurley Irma J. 4-13-1987 17A 390 6
McVey William L. 2-24-1973 14 120 6
McWade Lida 2-18-1957 2 21 7
McWhorter Arthur 1-23-1981 17A 301 5
McWhorter Gilbert 3-29-1977 18 21 6
Meade Burnis 2-15-1997 13 649 4
Meade Gloria 3-21-1998 22 394 6(Foot)
Meadows Delphia 6-21-2000 14 72 4
Meadows Donna J. 1-1-1933 Single #3   174
Meadows Fred 7-23-1956 14 72 3
Meadows Hazel 1-2-1964 18   154
Meadows Julia 3-12-1965 Single #3   1508
Meadows Kenes 12-6-1958 14 73 1
Meadows Lawrence 6-27-2002 14 108 1
Meagle William 3-3-1993 22 346 4
Means (Gallaway) Bessie M. 1-17-1986 13 74 4
Mecum Armel 4-18-1974 16 173 4
Mecum Fairlee 1-22-2002 18 132 2
Mecum Frank 4-13-2001 Single   784
Mecum Homer G. 4-11-1968 16 173 3
Medlar Donald E. (Jr.) 4-26-1990 Single #3   366
Meek Dolan L. 5-20-1996 23 168 5
Meeker Helen 7-11-1979 22 380 3
Meeks Leona F. 1-11-1997 23 127 2
Meeks Sebert E. 7-10-2001 23 127 1
Meisner Martin 3-5-1999 18 114 3
Meister Harold W. (Jr.) 3-17-1993 13 628 3
Mejia Carlos A. 5-27-1998 18 119 6
Meldall Mary J. 3-24-1997 21 132 3
Meldall Robert L. 3-15-1988 18 15 5
Meldan John W. 11-3-1970 18 29 5
Meldan Robert L. 3-15-1988 18 15 5
Melnick Joseph 6-17-1997 22 346 2
Melvin Charles M. 12-14-1973 13 150 1
Meno Douglas E. 2-6-1965 Single #3   1506
Meno John 11-7-1975 21 295 6
Meno John R. 7-30-1986 21 284 5
Meno Joseph A. 8-8-1994 21 296 4
Mercer Mildred 2-26-1981 12 31 2
Merle Anna 1826-1907 4 34 2
Merle Florence 1-8-1966 3 41 18
Merle Fred 8-27-1944      
Merle Gertrude S. 5-1984 7 103 11
Merle Hattie R. 1883-1951 1 22 18
Merle Ida B. ?-1930 7 103 8
Merle Infant   4 34 3
Merle Infant   3 41 1
Merle John 1853-1911 3 41 6
Merle John K. 3-28-1955 3 41 4
Merle John L. 9-1-1954 1 3 1
Merle John L. 9-1-1954 1 3 2
Merle Katherine 1851-1914 3 41 5
Merle L.J.   1 3 3
Merle Laudwig 1823-1869 4 34 1
Merle Louis R. 7-14-1946 7 103 9
Merle Luella M. 5-30-1955 3 41 3
Merle Mabel 1-26-1953 1 3 5
Merle Martha B. (Infant) ?-1920 7 103 12
Merle Mrs L.J.   1 3 4
Merle Phillip 12-8-1910 7 103 7
Merle Ray   1 3 6
Merle Walter S. 1-7-1955 7 103 10
Merle William A. 1-14-1953 3 41 17
Merle (Helsel) Harriet 6-22-1951      
Merrick Graham F. 4-16-1988 13 67 1
Merriman Infant Boy 9-2-1964 Single #3   1484
Mershon George W. 7-31-2001 18 129 3
Merz John P. 5-19-1956 Single   326
Merz Mary L. 5-5-1961 Single   325
Messer Alice 9-25-2003 22 441 1
Messer Anna L. 9-9-1996 21 32 5
Messer Brittany K. 4-8-1994 17A 468 4
Messer Clyde B. 11-24-2003 13 637 3
Messer David 7-7-1986 21 153 1(Foot)
Messer Estill 10-11-1989 13 569 6
Messer Fred 11-13-1997 25 65 1
Messer Goldie 8-20-1999 18 80 2
Messer Jimmy L. 8-28-2000 13 569 6(Foot)
Messer Johnie W. 3-11-1983 21 76 1
Messer Joshua 1-14-1997 17A 10 1
Messer Mary J. 1-11-1995 23 212 2
Messer Minus Jr. 10-30-2004 13 604 6
Messer Noah 1-6-1993 22 441 2
Messer Tracy R. 1-11-2002 18 92 3
Messzkowski Baby Girl 9-1-1966 Babyland   1542
Metcalf Alvanis C. 4-2-1977 21 107 1
Metcalf Mona 12-17-1980 21 118 2
Metcalf Raymond 10-11-1988 21 118 1
Metcalf Tom B. 3-28-1989 21 262 6
Mettler Harold E. 2-6-1973 17 55 3
Meuser George 8-26-1968 16 132 1
Meuser Mrs. Elizabeth 9-11-1946      
Meuser Wilma 7-15-1982 16 132 2
Meyers Betty (JoAnn) 9-2-1999 18 109 3
Meyers Marie K. 8-14-1974 16 154 4
Michael Griffith R. 9-16-1963 16 39 2
Michael Martha 8-4-1978 21 15 2
Michael Mattie M. 8-4-1937 12 117 6
Michael Thelma R. 3-16-1984 16 39 3
Michael William C. 1-5-1957 12 117 5
Mikesha Paul 8-19-1981 17A 302 5
Miklos Arthur R. 6-9-1973 6 67 5
Miklos Infant 1-1-1944 6 67 1
Miller Albert C. 1866-1943 12 113 1
Miller Albert C. (Jr.) 10-20-1966 7 97 13
Miller Alonzo 7-6-1945 12 66 3
Miller Alta E. 9-28-1977 14 74 5
Miller Alva S. 2-5-1944 2 13 11
Miller Anna M. 4-10-1967 3 40  
Miller Antonete 3-11-1945 3 44 4
Miller Barbara E. 4-14-1943      
Miller Bert 4-9-2001 21 64 5
Miller Bertha L. 7-31-1975 17 44 6
Miller Bertha M. 12-5-1967 Single #2   652
Miller Blanche 11-29-1955 Mausoleum Row J Crypt 4
Miller Carl B. 8-20-1962 14 138 5
Miller Carl F. 3-18-1986 21 150 2
Miller Carlos J. 1-3-1966 16 6 1
Miller Catharine T. 1-15-1946 3 42 24
Miller Catherine 10-4-1974 18 20 3
Miller Charles A. 9-20-1984 17A 325 1
Miller Charles E. 9-11-1998 21 42 5
Miller Charles F. 5-18-1949 Mausoleum Row J Crypt 3
Miller Charles H. 1-19-1967 16 45 5
Miller Charles I. 3-18-1967 18 38 6
Miller Charley H. 10-2-1954 2 13 10
Miller Clara 10-21-1974 16 45 6
Miller Clara 8-30-1983 12 66 4
Miller Clara I. 1899-1901 8 107 7A
Miller Clara L. 4-2-2003 14 138 6
Miller Clarence 5-25-1988 12 72 1
Miller Clarence W. 1912-1912 8 107 7B
Miller Clifford D. 6-28-1986 23 57 1
Miller Coley D. 1899-1921 3 44 6
Miller Cora E. 3-13-1956 3 42 21
Miller David A. 5-1-1999 14 3 6
Miller Deborah 1-4-1995 23 219 6
Miller Doris A. 9-11-1981 17A 303 5
Miller Dorothy 10-25-2001 3 N. of 40 Walkway
Miller Dorwin I. 1857-1935 3 44 16
Miller Edith G. 1-28-1950     661
Miller Edward E. 6-6-1988 17A 379 2
Miller Eldon O. 5-21-1987 13 566 1
Miller Ella E. 10-31-1957 4 29 22
Miller Emaline 9-27-1952 Single #3   1065
Miller Enid G. 8-25-1980 18 36 1
Miller Ethel 2-17-2003 21 64 6
Miller Federeka 1863-1931 14 3 5
Miller Felix 5-25-1972 13 156 5
Miller Flora E. 11-6-1943 5 58 4
Miller Florence C. 3-18-1982 3 44 2
Miller Fred   5 58 3
Miller Frederick (Fritz) 3-15-1952 4 33 4
Miller Frederick M. 12-17-1987 21 216 1
Miller Garnet 6-23-1990 17A 325 2
Miller Gary 10-23-1952 Single   450
Miller George A. 1873-1939 4 29 21
Miller George H. 1893-1932 8 107 8
Miller Gloria J. 1-25-1999 6 702 2
Miller Harry M. 4-2-1993 21 70 5
Miller Hazel 6-30-1994 18 5 6
Miller Henly R. 10-5-1968 16 14 1
Miller Hosea S. 6-10-1945      
Miller Infant 11-1-1929 12 28 1
Miller Irene G. 10-16-1961 14 140 5
Miller James R. 10-4-1982 22 417 6
Miller Jessie M. 9-8-1954 Single   312
Miller John 5-31-1960 2 13 11
Miller John R. 11-25-2003 21 254 4
Miller Joseph F. 8-23-1989 13 639 3
Miller Juanita ?-1937 12 113 3
Miller Kathryn 12-26-1998 22 324 4
Miller Kenneth E. 4-20-1993 23 52 5
Miller Lavina 1-20-1982 21 3 4
Miller Lawrence 3-5-1963 16 2 2
Miller Lena 5-15-1950 12 72 2
Miller Leona 3-13-1987 12 28 3
Miller Leroy E. 1861-1936 3 44 5
Miller Lewis J.   3 42 23
Miller Lindsey 12-6-1988 22 354 5
Miller Lindsey 1-28-1975 12 6 2
Miller Mabel 2-5-1969 16 6 2
Miller Margaret E. 12-10-1991 21 150 1
